Note that rides with no GPS data are marked * and a guesstimate shown if available
| Ride | RDI | Grade | Usual Pace | Metres Climbed | Distance |
|---|---|---|---|---|---|
| Ride to Movies at the Overrflow * | 0.00 | Easy Medium | slow spin | no data | 20 |
| Triple S from Seaforth * | 0.00 | Medium | moderate | no data | 35 |
| Epping - Chatswood * | 0.00 | Easy Medium | relaxed | no data | 37 |
| Luna - Kirribilli Commuter * | 0.00 | Medium | moderate | no data | 40 |
| Haberfield Circle * | 0.00 | Easy Medium | slow spin | no data | 35 |
| Chester Hill Circuit * | 0.00 | Easy Medium | gentle | no data | 50 |
| Merrylands Brickies * | 0.00 | Easy Medium | relaxed | no data | 38 |
| Anti-clockwise - Gladesville - City - Gladesville * | 0.00 | Easy Medium | relaxed | no data | 32 |
| NYE Fireworks Ride * | 0.00 | Easy Medium | relaxed | no data | 23 |
| Tour de Femme Training Ride * | 0.00 | Medium | fast | no data | 20 |
| Lane Cove to Olympic Park * | 0.00 | Easy Medium | relaxed | no data | 0 |
| Whale of a Time * | 0.00 | Medium | relaxed | no data | 60 |
| Warriewood Wetlands * | 0.00 | Medium | relaxed | no data | 65 |
| Royal Cricketers Arms * | 0.00 | Medium | gentle | no data | 60 |
| Cammeray To Historic La Perouse * | 0.00 | Medium | gentle | no data | 55 |
| Berowra Hill Climb * | 0.00 | Medium | relaxed | no data | 34 |
| Metro Mangrove Meander * | 0.00 | Medium | relaxed | no data | 47 |
| Moore Park Meander * | 0.00 | Medium | moderate | no data | 65 |
| Canals, Motorways and T-ways * | 0.00 | Medium | gentle | no data | 55 |
| Manly Dam * | 0.00 | Medium | gentle | no data | 40 |
| Cycling Families Around Homebush Bay * | 0.00 | Medium | relaxed | no data | 17 |
| Wisemans Wander * | 0.00 | Medium | moderate | no data | 50 |
| Movies Ride * | 0.00 | Easy Medium | slow spin | no data | 20 |
| Allambie Ride and Surf * | 0.00 | Medium | moderate | no data | 40 |
| Willoughby Bike Path Discovery * | 0.00 | Easy | gentle | no data | 15 |
| Shrimptons Creek Cruise * | 0.00 | Easy | gentle | no data | 15 |
| WSF - Gore Hill Bike Path Discovery * | 0.00 | no data | 0 | ||
| Artarmon Fair Bike Paths * | 0.00 | Easy | slow spin | no data | 10 |
| Music by Moonlight Ride * | 0.00 | Easy | slow spin | no data | 20 |
| Music Ride * | 0.00 | Easy | slow spin | no data | 20 |
| Lane Cove Sustainability Lane * | 0.00 | no data | 0 | ||
| East Sydney Art * | 0.00 | Easy | gentle | no data | 25 |
| Northern Line Coaster * | 0.00 | Easy | gentle | no data | 22 |
| Ryde River Ride * | 0.00 | Easy | slow spin | no data | 7 |
| Milawa Gourmet Tour * | 0.00 | Medium Hard | fast | no data | 240 |
| Sydney Secret * | 0.00 | Easy Medium | gentle | no data | 30 |
| Buon Appetito * | 0.00 | Easy Medium | gentle | no data | 30 |
| Paddington Green * | 0.00 | Easy Medium | slow spin | no data | 25 |
| Lockhart Tour * | 0.00 | Medium Hard | brisk | no data | 100 |
| Brunch by the Beach * | 0.00 | Easy Medium | gentle | no data | 30 |
| Come to Culcairn * | 0.00 | Medium Hard | no data | 70 | |
| Cycle Surf and Turf * | 0.00 | Medium Hard | moderate | no data | 70 |
| Ride Ryde Heritage * | 0.00 | Easy Medium | slow spin | no data | 30 |
| Gladesville to City Commute * | 0.00 | Easy Medium | gentle | no data | 27 |
| Bents and Folders Ride * | 0.00 | Easy Medium | relaxed | no data | 25 |
| Pittwater Circuit * | 0.00 | Medium | gentle | no data | 45 |
| River Ride for Women | 1.70 | Easy | slow spin | 100 | 17 |
| MQ Shrimptons Creek Cruise | 2.52 | Easy Medium | moderate | 189.4 | 13 |
| Breakfast Point Punt | 2.73 | Easy | gentle | 176.35 | 17 |
| MQ Sth Turramurra Circuit | 2.85 | Easy Medium | moderate | 232.1 | 12 |
| Uni to Park and back | 2.88 | Easy Medium | relaxed | 201.86 | 14 |
| Cammeray to Lane Cove West * | 3.00 | Easy | gentle | no data | 16 |
| Olympic Park Night Ride | 3.03 | Easy | slow spin | 140 | 25 |
| Olympic Park Ride | 3.03 | Easy | gentle | 140 | 25 |
| A slow ride around Hunters Hill * | 3.99 | Easy | slow spin | no data | 15 |
| Historic Hospitals and Iron Cove * | 3.99 | Easy | slow spin | no data | 25 |
| Wharves and Providores * | 4.00 | Easy | slow spin | no data | 25 |
| Lane Cove Village Ride * | 4.00 | Easy | gentle | no data | 17 |
| MQ River Park Randonee | 4.06 | Medium | brisk | 254 | 16 |
| tri-Epping local | 4.66 | Easy | gentle | 229.4 | 20 |
| Marramarra Meander by MTB * | 5.00 | Easy | slow spin | no data | 15 |
| Willoughby Wander * | 5.00 | Easy | slow spin | no data | 20 |
| North Ryde Christmas Lights | 5.79 | Easy | slow spin | 313.87 | 20 |
| Exploring Eastwood | 6.41 | Easy | gentle | 313.2 | 17 |
| Exploring Castle Hill | 6.79 | Easy | slow spin | 305 | 25 |
| Christmas Lights by Bike Lights | 6.97 | Easy | gentle | 278.31 | 30 |
| Carlingford Rail | 7.06 | Easy Medium | gentle | 340.55 | 20 |
| Planet Ark * | 7.15 | Easy | slow spin | no data | 25 |
| Hawthorne Canal | 8.00 | Medium | gentle | 210 | 40 |
| Concord for Cake | 8.18 | Easy | gentle | 280.29 | 28 |
| Reverse Bobbo | 8.33 | Medium | brisk | 340 | 25 |
| Bobbin Tortoises | 8.84 | Medium | relaxed | 340 | 25 |
| Balmain Greenwich Special * | 8.99 | Easy Medium | slow spin | no data | 35 |
| Yacht Race Ride * | 8.99 | Easy Medium | gentle | no data | 25 |
| Duffys Forest Loop * | 8.99 | Easy Medium | relaxed | no data | 35 |
| Summer Hill Circle | 9.56 | Medium | relaxed | 278 | 35 |
| A to Z and Beyond | 10.75 | Medium | gentle | 360 | 30 |
| City Sunset * | 11.31 | Easy Medium | gentle | no data | 30 |
| Covert Operation | 11.59 | Easy Medium | gentle | 465.92 | 24 |
| Parramatta Park Parade | 11.91 | Easy Medium | relaxed | 326.9 | 35 |
| SMS | 11.98 | Easy Medium | relaxed | 425.74 | 30 |
| Twilight on the Harbour | 12.45 | Medium | slow spin | 385 | 35 |
| Spaghetti Western | 12.82 | Easy Medium | moderate | 331.2 | 39 |
| Bays & Foreshores | 13.00 | Easy Medium | gentle | 410.9 | 35 |
| Gladesville to Parramatta, and back by Rivercat | 13.93 | Easy | slow spin | 375 | 20 |
| Akuna Bay Tortoise | 14.00 | Medium | relaxed | 565.5 | 55 |
| Three Bridges Olympic Park | 14.68 | Medium | relaxed | 400.91 | 38 |
| Big Loop to Lane Cove Park | 15.40 | Medium | moderate | 484.48 | 32 |
| A to C and Back | 15.54 | Medium | relaxed | 534.8 | 30 |
| City Circle | 15.73 | Medium | gentle | 415 | 35 |
| Little Italy | 15.82 | Medium | gentle | 461.2 | 40 |
| Fitness Ride for Women * | 16.99 | Medium | moderate | no data | 1 |
| Bays and Bridges | 19.08 | Easy Medium | gentle | 483.39 | 45 |
| Naremburn to Cronulla | 20.39 | Easy Medium | relaxed | 434 | 46 |
| Fitness ride medium * | 20.99 | Medium | brisk | no data | 1 |
| Chatswood to the Surf | 21.44 | Medium | relaxed | 525 | 40 |
| Pie in the Sky | 22.42 | Medium | moderate | 590.28 | 40 |
| Bobbo Tortoise | 23.10 | Medium | relaxed | 603.17 | 40 |
| Browns, Bush and Beecroft MTB * | 23.99 | Medium | slow spin | no data | 25 |
| Macdonald River Meander * | 23.99 | Medium | relaxed | no data | 45 |
| Oaks Fire Trail MTB * | 23.99 | Medium | gentle | no data | 35 |
| North Shore Multimode Tour * | 23.99 | Medium | relaxed | no data | 40 |
| Hawkesbury Ferry Cruise | 24.91 | Medium | relaxed | 607.23 | 40 |
| The Big Loop | 25.39 | Medium | moderate | 560.77 | 55 |
| Epping Concord Boomerang | 25.45 | Medium | relaxed | 610.22 | 44 |
| Park to park | 26.52 | Medium | relaxed | 543.55 | 50 |
| Botany Bay Bacon | 27.34 | Medium | gentle | 420.4 | 65 |
| Hills and Surfside Cafe Tortoise | 27.87 | Medium | relaxed | 540 | 50 |
| Allambie Loop Night Ride | 28.50 | Medium | gentle | 722.9 | 40 |
| Allambie Loop | 28.50 | Medium | slow spin | 722.9 | 40 |
| Governors Loop * | 28.99 | Medium | gentle | no data | 45 |
| Meadowbank to Bobbo | 29.66 | Medium | moderate | 615 | 50 |
| Rooty Hill Rendezvous | 30.69 | Medium | moderate | 511.1 | 60 |
| North Shore Olympic Grand Tour | 31.13 | Medium | gentle | 510 | 70 |
| The Gorge and Berowra | 31.54 | Medium Hard | moderate | 747.41 | 45 |
| Triple S Ride | 32.70 | Medium | gentle | 555 | 55 |
| Akuna Bay and Church Point Tortoise | 33.04 | Medium | relaxed | 670 | 50 |
| Miss Australia Ride | 33.84 | Medium | gentle | 793.4 | 38 |
| Big City Loop | 33.86 | Medium | relaxed | 581.68 | 60 |
| Akuna Bay Tortoise Longer | 34.80 | Medium | moderate | 746.91 | 60 |
| Pie in the Sky (Extended Version) | 35.67 | Medium | brisk | 775.81 | 46 |
| Longreef Lookout | 36.98 | Medium Hard | gentle | 734.33 | 50 |
| Epping-City Boomerang | 38.19 | Medium | moderate | 777.77 | 50 |
| West to Windsor | 38.24 | Medium Hard | fast | 565.7 | 67 |
| Footloose in the Foothills | 38.56 | Medium | moderate | 684.97 | 60 |
| Feet no so loose in the foothills | 40.31 | Medium Hard | brisk | 714.28 | 60 |
| Mirambeena Magic | 42.48 | Medium | relaxed | 575.4 | 72 |
| There and Back | 42.73 | Medium | relaxed | 833.5 | 55 |
| Rail Trails and All That | 43.19 | Medium | relaxed | 675.1 | 64 |
| Cowan Calga | 46.72 | Medium Hard | brisk | 815 | 52 |
| Cowan to Calga for Women | 46.72 | Medium | moderate | 815 | 52 |
| Northern Beaches and Back Roads (tortoise) * | 48.82 | Medium | moderate | no data | 45 |
| Bobbo Banana | 49.26 | Medium Hard | brisk | 896.91 | 55 |
| St Ives to West Head | 49.52 | Medium Hard | moderate | 900 | 55 |
| Western Express | 49.59 | Medium Hard | brisk | 732.1 | 70 |
| Western Explorer | 49.59 | Medium | moderate | 732.1 | 70 |
| Western Wander | 49.59 | Medium | relaxed | 732.1 | 70 |
| Western Explorer Max * | 49.99 | Medium Hard | moderate | no data | 85 |
| Great North Road MTB * | 49.99 | Medium Hard | gentle | no data | 35 |
| Chipping Norton Caper * | 49.99 | Medium Hard | relaxed | no data | 80 |
| Tour de Cowra * | 49.99 | moderate | no data | 80 | |
| L.O.U.D. (Lakes, Ocean, Ups and Downs) * | 49.99 | Medium Hard | gentle | no data | 60 |
| St Leonards to Historic La Perouse | 52.74 | Medium | gentle | 887.8 | 60 |
| Round (the) Corner to Windsor | 57.64 | Medium Hard | moderate | 801.57 | 72 |
| BNCC - Bound for Berowra and Bobbo | 58.14 | Medium Hard | relaxed | 993.97 | 60 |
| Banana Pie | 60.16 | Medium Hard | moderate | 918.61 | 67 |
| Motorway Madness | 61.71 | Medium Hard | brisk | 780.09 | 80 |
| Scheyville Windsor Loop | 61.96 | Hard | fast | 855.16 | 76 |
| Beyond Barrenjoey | 69.13 | Medium Hard | relaxed | 1211.81 | 60 |
| Akuna Bay and Church Point Tortoise - Longer | 72.87 | Medium | moderate | 1242.22 | 60 |
| Wood 2 Been and Back | 75.35 | Hard | fast | 950 | 76 |
| Further Beyond Barrenjoey | 82.65 | Hard | fast | 940.65 | 85 |
| Akuna Bay and Church Point | 83.15 | Hard | fast | 1080 | 80 |
| Wend Your Way to Wyong Hare | 89.70 | Hard | brisk | 1117.43 | 80 |
| Wend Your Way to Wyong Tortoise | 89.70 | Medium Hard | gentle | 1117.43 | 80 |
| Fitness ride hard | 90.97 | Hard | fast | 928.6 | 100 |
| Cowan to Peats Ridge | 92.63 | Hard | brisk | 1145.39 | 80 |
| Hills and Surfside | 96.19 | Hard | brisk | 1163.12 | 80 |
| Wisemangrove | 98.60 | Hard | brisk | 1007.43 | 100 |
| Three Gorges Pies | 102.49 | Hard | fast | 1359.26 | 75 |
| Brooklyn Brunch | 109.98 | Hard | brisk | 1215 | 90 |
| Bank 2 Been | 111.18 | Hard | brisk | 1275.14 | 87 |
| Northern Beaches and Back Roads | 113.72 | Medium Hard | brisk | 1220.32 | 86 |
| Epping to Gosford | 121.41 | Hard | brisk | 1291.46 | 95 |
| North to West Head | 135.58 | Hard | brisk | 1542.94 | 91 |
| BNCC - The Classic Loop | 167.85 | Hard | moderate | 1654.68 | 100 |
| Not the Century Challenge | 167.85 | Hard | fast | 1654.68 | 100 |
| BNCC - Hawkesbury Randonnee | 337.45 | Hard | brisk | 2057.61 | 165 |
Bike North Events System, © 2010 Bike North and Keith Griffin