Bike North Ride Statistics
Choose a year from the menu to see the stats for that year. Note that not all years have data for every category
Stats for year 2011
| Description | Data |
|---|
| Average participants per ride: whole year (excludes rides with no data provided) | 11.59 |
| Average participants per ride, Easy rides (excludes rides with no data provided) | 11.42 |
| Average participants per ride, Easy Medium rides (excludes rides with no data provided) | 11.47 |
| Average participants per ride, Medium rides (excludes rides with no data provided) | 13.18 |
| Average participants per ride, Medium Hard rides excludes rides with no data provided) | 8.98 |
| Average participants per ride, Hard rides (excludes rides with no data provided) | 6.34 |
| Total kms travelled (excludes rides with no data provided) | 172130.00 |
| Rides this year |
|---|
| A slow ride around Hunters Hill | 2 |
| A to C and Back | 5 |
| Akuna Bay | 2 |
| Akuna Bay and Church Point | 8 |
| Akuna Bay and Church Point Short Course | 3 |
| Amble Through Lane Cove National Park | 3 |
| Balmain Bummel | 2 |
| Banana Pie | 7 |
| Bays & Foreshores | 3 |
| Bays and Bridges | 3 |
| Bents and Folders Ride | 1 |
| Berowra Banana | 2 |
| Beyond Barrenjoey | 2 |
| Beyond The Seven Hills | 8 |
| Bike North Century Challenge | 1 |
| Bobbin Tortoises | 1 |
| Bobbo Banana | 4 |
| Bobbo Tortoise | 1 |
| Botany Bay Bacon | 3 |
| Breakfast Point Punt | 8 |
| Brooklyn Brunch | 7 |
| Buon Appetito | 1 |
| Carlingford Rail | 4 |
| Castles in the Air | 1 |
| Cattai Creek Headwaters | 7 |
| City Circle | 3 |
| Colonial Parks | 9 |
| Concord for Cake | 3 |
| Covert Operation | 5 |
| Cowan Calga | 3 |
| Cowan to Calga for Women | 4 |
| Cowan to Peats Ridge | 1 |
| Drummoyne Waterways And Parks | 2 |
| East Sydney Art | 2 |
| Epping - Chatswood | 1 |
| Epping Concord Boomerang | 2 |
| Epping to Gosford | 2 |
| Epping-City Boomerang | 4 |
| Exploring Eastwood | 1 |
| Fitness ride hard | 2 |
| Footloose in the Foothills | 3 |
| Further Beyond Barrenjoey | 1 |
| Galston Gallop | 3 |
| Gladesville Reserve and Gladesville Hospital | 1 |
| Gladesville to City Commute | 1 |
| Gladesville to Parramatta, and back by Rivercat | 1 |
| Granny's Apple Tree | 4 |
| Hawthorne Canal | 1 |
| Hills and Surfside | 8 |
| Homebush Fitness Ride | 5 |
| Hornsby to Calga | 3 |
| Kings Langley to Prestons | 2 |
| Lane Cove Loop | 1 |
| Lane Cove River Roll | 1 |
| Lane Cove Village Ride | 1 |
| Longreef Lookout | 1 |
| Looking for Lilies | 1 |
| Macdonald River Meander | 2 |
| Manly Dam | 1 |
| Meadowbank to Bobbo | 9 |
| Merrylands Brickies | 3 |
| Milawa Gourmet Tour | 3 |
| Mirambeena Magic | 4 |
| Miss Australia Ride | 1 |
| Naremburn to Cronulla | 2 |
| North Ryde Christmas Lights | 1 |
| North to West Head | 4 |
| Northern Beaches and Back Roads - Short Course | 3 |
| Northern Line Coaster | 3 |
| Not the Century Challenge | 1 |
| Olympic Park Night Ride | 2 |
| Olympic Park Ride | 12 |
| Paddington Green | 1 |
| Pan's Homeland | 4 |
| Park and Lookout! | 3 |
| Park to Chatswood | 1 |
| Park to City | 2 |
| Park to Lane Cove | 1 |
| Park to park | 3 |
| Parks Paths and Passages | 1 |
| Parks and Gardens | 4 |
| Parramatta Park Parade | 6 |
| Parramatta River Run | 1 |
| Pie in the Sky | 9 |
| Riverwood Ramble | 2 |
| Round (the) Corner to Windsor | 4 |
| Rouse Hill Farm | 1 |
| Royal Cricketers Arms | 1 |
| Rustic Riders River Ride | 2 |
| Shrimptons Creek Cruise | 1 |
| Spaghetti Western | 2 |
| Spin to the Cauldron | 1 |
| St Ives to West Head | 2 |
| Summer Hill Circle | 2 |
| Sydney Secret | 2 |
| The Alternate Big Loop | 4 |
| The Gorge and Berowra | 6 |
| Three Anti Gorges | 2 |
| Three Bridges Olympic Park | 1 |
| Three Gorges Pies | 2 |
| Tour de Cowra | 8 |
| Triple S from Seaforth | 2 |
| Two Gorges Pie-Eyed Girls | 1 |
| Warriewood Wetlands | 1 |
| West to Windsor | 3 |
| West to the Grass Farms | 3 |
| Western Explorer | 1 |
| Western Sydney Parklands | 1 |
| Whale of a Time | 2 |
| Wharves and Providores | 4 |
| Windsor to Sackville Loop | 1 |
| Wisemans Wander | 3 |
| Wood 2 Been and Back | 2 |
| Yacht Race Ride | 1 |
| tri-Epping local | 2 |
| Leaders |
|---|
| Burge, Phillip | 22 |
| Capes-Davis, Darryn | 26 |
| Chambers, Bob | 14 |
| Corven, Alan | 2 |
| Edwards, Debbie | 4 |
| Edwards, Graeme | 5 |
| Gibbens, Leigh | 3 |
| Griffin, Fran | 20 |
| Griffin, Keith | 21 |
| Griffiths, Philip | 38 |
| Hagen, Gerrit | 9 |
| Hart, Malcolm | 20 |
| Hawthorne, Evan | 1 |
| Hunt, John | 7 |
| Kendrick, Pam | 1 |
| Kyriakopoulos, John | 5 |
| McCallum, Ronda | 8 |
| Meller, Ian | 15 |
| Middleton, Eric | 5 |
| New, Carolyn | 3 |
| Nicholson, Craig | 5 |
| Pryor, Alison | 31 |
| Sharp, Alister | 10 |
| Spencer, Wayne | 1 |
| Stewart, Doug | 24 |
| Tuft, Peter | 2 |
| Tuft, Robyn | 1 |
| Turton, John | 4 |
| Turton, Terence | 9 |
| Wilde, Peter | 7 |
| Williams, John | 1 |
| Wright, Joan | 4 |
| Grades |
|---|
| 9 |
| Easy | 58 |
| Easy Medium | 67 |
| Hard | 45 |
| Medium | 98 |
| Medium Hard | 51 |
| Rides per Month | | January | 20 |
| February | 31 |
| March | 26 |
| April | 35 |
| May | 21 |
| June | 20 |
| July | 31 |
| August | 33 |
| September | 29 |
| October | 26 |
| November | 28 |
| December | 28 |
| Av per Month | 27.33 |
|---|
|
Bike North Events System, © 2010 Bike North and Keith Griffin